-
×
Button Up Shirt - Camel - M/L
CAD$149.00
Button Up Shirt – Camel
CAD$149.00
We will process and ship most in-stock items within 48 hours of receiving your order. Standard ground shipping typically takes 2-5 business days for local orders and 7-14 business days for international orders, depending on your location. For more information about our shipping policies, please visit our Shipping Policy page for full details.
If for any reason you are not 100% satisfied with your purchase, you can return it within 14 calendar days for a refund. Please note that some items may have additional return restrictions. For more details on our return policies, please visit our Refund Policy page for full details.
Description
Color: Camel
Lightweight woven fabric
Relaxed fit
Pointed collar
Drop shoulders
Front chest patch pockets
Button cuffs
Front button closure
Unlined
100% Polyester
Dry Clean
Size & Shape
Coats
XS | S | M | L | XL | XXL | |||||
size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
chest | 32″ | 33″ | 34″ | 35″ | 36″ | 37″ | 38.5″ | 40″ | 41.5″ | 43″ |
waist | 24″ | 25″ | 26″ | 27″ | 28″ | 29″ | 30.5″ | 32″ | 33.5″ | 35″ |
low hip | 34″ | 35″ | 36″ | 37″ | 38″ | 39″ | 40.5″ | 42″ | 43.5″ | 45″ |
Denim pants
Jeans | ||||||||||
Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Waist | 24″ | 25″ | 26″ | 27″ | 28″ | 29″ | 30″ | 31.5″ | 33 | 34.5″ |
Hip | 34″ | 35″ | 36″ | 37″ | 38″ | 39″ | 40″ | 41.5″ | 43″ | 44″ |
Dresses
XS | S | M | L | XL | ||||
US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
chest | 33.5″ | 35″ | 36″ | 37″ | 38″ | 40″ | 42″ | |
waist | 26″ | 27.5″ | 28.5″ | 29.5″ | 30.5″ | 32.5″ | 34.5″ | |
low hip | 36″ | 37.5″ | 38.5″ | 39.5″ | 40.5″ | 42.5″ | 44.5″ |
Knitwear
XS | S | M | L | XL | ||||
size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
chest | 31″ | 33″ | 34″ | 35″ | 36″ | 37″ | 38.5″ | 40″ |
waist | 29″ | 30″ | 31″ | 32″ | 33″ | 34″ | 35.5″ | 37″ |
low hip | 37″ | 38″ | 39″ | 40″ | 41″ | 42″ | 43.5″ | 45″ |
Pants
XS | S | M | L | XL | |||||
US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 25″ | 26″ | 27″ | 28″ | 29″ | 30″ | 31.5″ | 32.5″ | 34″ |
Hip | 35.5″ | 36.5″ | 37.5″ | 38.5″ | 39.5″ | 40.5″ | 42″ | 43.5″ | 45″ |
Inseam | 30″ | 30″ | 30″ | 30″ | 30″ | 30″ | 30″ | 30″ | 30″ |
Short | |||||||||
Inseam | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ |
Regular | |||||||||
Inseam | 34″ | 34″ | 34″ | 34″ | 34″ | 34″ | 34″ | 34″ | 34″ |
Shirts
XS | S | M | L | XL | ||||
US size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
waist | 29″ | 30″ | 31″ | 32″ | 33″ | 34″ | 35.5″ | 37″ |
low Hip | 37″ | 38″ | 39″ | 40″ | 41″ | 42″ | 43.5″ | 45″ |
Tops
Alpha Size | Numeric Size | Chest (in) | Natural Waist (in) | Hip (in) |
XS | 0-2 | 33″ – 34″ | 25.5″ – 26.5″ | 35.5″ – 36.5 |
S | 4-6 | 35″ – 36″ | 27.5″ – 28.5″ | 37.5″ – 38.5″ |
M | 8-10 | 37″ – 38″ | 29.5″ 30.5″ | 39.5″ – 40.5″ |
L | 12 – 14 | 39″ – 40″ | 31.5″ – 32.5″ | 41.5″ – 42.5″ |
XL | 16 | 43″ | 35.5″ | 45.5″ |
Reviews
There are no reviews yet.